C-NERGY™
C-NERGY - high-performance graphite and carbon black
C-NERGY is our latest brand of graphite and carbon black products that includes high-purity synthetic graphites with different particle sizes and morphologies, and high purity and high structure carbon blacks developed especially for the lithium-ion battery industry.
As the name suggests, C-NERGY brings together several high-performance grade products, such as those from the L-Series. They are used as conductive additives in the positive and negative electrodes of lithium-ion batteries.
C-NERGY conductive carbon blacks meet the highest purity requirements making them the ideal additive to give electrical conductivity to lithium-ion batteries with low loadings. Their proprietary production process results in the unique combination of high structure and low surface area, which guarantees exceptional distribution in electrode slurries. This is complemented by their low moisture pick up, being highly graphitic to ensure excellent system stability and reduced Open Circuit Voltage (OCV), which reduces rejection rate and improves safety.
Key benefits
C-NERGY synthetic graphites properties | SFG6L | KS6L |
---|---|---|
Ash (%) | 0.01 | 0.01 |
Fe (ppm) | 10 | 10 |
Cl⁻ (ppm) | 5 | 5 |
SO₄²⁻ (ppm) (2) | 25 | 25 |
Amount of magnetic particles/gram of product* | <1 | <1 |
Time to absorb DMC electrolyte solvent (msec) (1) | 200 | 200 |
In-plane electrical conductivity of LFP electrodes at 2wt% of graphite (mS/cm) (2) | 32 | 31 |
In-plane electrical conductivity of NMC electrodes at 2wt% of graphite (mS/cm) (2) | 52 | 51 |
Density of LFP electrodes at 2wt% of graphite (g/cm²) (3) | 2.2 | 2.2 |
Density of NMC electrodes at 2wt% of graphite (g/cm²) (3) | 3.0 | 3.0 |
Spring -back (%) | 10 | 12 |
More data available upon request. 1) Defined as time it takes to reach a contact angle of 0°. 2) Measured in presence of 1 wt% of C-NERGY™ SUPER C65, not densified. 3) Measured in presence of 1wt% of C_NERGY™ SUPER C65, densified uniaxially at 32 kN/cm² *Based on SEM-EDX method
C-NERGY conductive carbon black properties | Units | C-NERGY™ SUPER C65 | C-NERGY™ SUPER C65T | C-NERGY™ SUPER C45 |
---|---|---|---|---|
Absorption stiffness value | ml/5g | 32 | 32 | 36 |
BET surface area | m²/g | 62 | 62 | 45 |
Ash content* | % | 0.025max | 0.025max | 0.025max |
Grit 45 µm / 325 mesh | ppm | <2 | <2 | <2 |
Grit 20 µm / 625 mesh | ppm | 12 | 5 | 12 |
Ferrous & non-ferrous particles** | pp/150g | - | 40 | - |
Iron particles** | pp/150g | - | 25 | - |
Iron | ppm | 2. | 1.5 | 2 |
Nickel | ppm | 1 | 0.5 | <1 |
*Ash content, iron particles and ferrous & non-ferrous particles are all guaranteed values. All others are typical values. **Based on hybrid XRF method